Graphite has the good property of good resistant-corrosion, high thermal conductivity and lower friction, good self-lubrication, and smaller expansion. They can be made into the seal faces, bearings and so on. It is ideal to choose it as the frictional mating rings.
Graphite physical Property | ||||||||
Category | Model | Density (g/cm3) | Fractural Strength (MPa) | Compressive Strength (MPa) | Shaw Hardness (HS) |
Porosity (%) | Temperature (°C) |
|
Carbon-graphite | Hot molded Carbon | M1 | >1.65 | 65 | 150 | >70 | <0.2 | 180 |
Sintered Carbon | MJ | >1.75 | 60 | 160 | >85 | <2.5 | 200 | |
Impregnated Epoxy Resin(H) | M106H | 1.75 | 65 | 200 | 85 | <1 | 250 | |
M120H | 1.7 | 60 | 180 | 80 | <1 | 250 | ||
Impregnated Furan Resin(K) | M106K | 1.75 | 67 | 200 | 90 | <1 | 250 | |
M120K | 1.7 | 62 | 180 | 85 | <1 | 250 | ||
Impregnated Phenol Aldehyde Resin(F) | M106F | 1.75 | 60 | 200 | 85 | <1 | 250 | |
M120F | 1.7 | 55 | 180 | 80 | <1 | 250 | ||
Antimony Carbon(D) | M106D | 2.3 | 65 | 220 | 90 | <1.5 | 400 | |
M120D | 2.3 | 60 | 220 | 90 | <1.5 | 400 | ||
M254D | 2.3 | 55 | 210 | 65 | <1.5 | 400 |
Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.
If you have any questions, please send us an EMAIL about your technical applications.
Ningbo Kylin Machinery Co., Limited.
Email: sales@kyltd.com