Combined Materials:
Stationary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC/TC)
Rotary Ring (Carbon/SiC/SSiC/TC)
Secondary Seal (NBR/EPDM/Viton)
Spring and Punched Parts (SS304/SS316)
Working Conditions:
Mediums: Water, oil, and weakly-corrosive mediums, etc.
Temperature: -20°C~150°C
Pressure: ≤0.8MPa
Speed: ≤ 10 m/Sec
Download KY TYPE 20, Burgmann MG920, Vulcan TYPE 20, Elastomer Bellow Shaft Seals.pdf
If you have any questions, please send us an EMAIL about your technical applications.
Part Numbers | d | D | D1 | L1 | L2 |
KY TYPE 20-3/8" | 9.5 | 22.95 | 24.6 | 8.74 | 25.6 |
KY TYPE 20-1/2" | 12.7 | 23 9 | 27.79 | 8.74 | 25.6 |
KY TYPE 20-5/8" | 15.8 | 26.7 | 30.95 | 10.32 | 25.6 |
KY TYPE 20-3/4" | 19.1 | 31.1 | 34.15 | 10.32 | 25.6 |
KY TYPE 20-7/8" | 22.2 | 33.4 | 37.3 | 10.32 | 25.6 |
KY TYPE 20-1" | 25.4 | 43.2 | 40.5 | 10.32 | 25.6 |
KY TYPE 20-1 1/8" | 28.6 | 46.3 | 47.63 | 11.99 | 33.54 |
KY TYPE 20-1 1/4" | 31.7 | 49.4 | 50.8 | 11.99 | 33.54 |
KY TYPE 20-1 3/8" | 34.9 | 52.6 | 53.98 | 11.99 | 33.54 |
KY TYPE 20-1 1/2" | 38.1 | 55.8 | 57.15 | 11.99 | 33.54 |
KY TYPE 20-1 5/8" | 41.2 | 62.2 | 60.35 | 11.99 | 33.54 |
KY TYPE 20-1 3/4" | 44.4 | 66 | 63.5 | 11.99 | 40.68 |
KY TYPE 20-1 7/8" | 47.6 | 66.6 | 66.7 | 11.99 | 40.68 |
KY TYPE 20-2" | 50.8 | 73 | 69.85 | 11.99 | 40.68 |
KY TYPE 20-2 1/8" | 53.9 | 73.3 | 73.05 | 13.5 | 41.2 |
KY TYPE 20-2 1/4" | 57.1 | 78.4 | 76.2 | 13.5 | 41.2 |
KY TYPE 20-2 3/8" | 60.3 | 82 | 79.4 | 13.5 | 41.2 |
KY TYPE 20-2 1/2" | 63.5 | 84.9 | 82.55 | 13.5 | 41.2 |
KY TYPE 20-2 5/8" | 66.6 | 88.4 | 92.1 | 15.9 | 49.2 |
KY TYPE 20-2 3/4" | 69.8 | 92.6 | 95.25 | 15.9 | 49.2 |
KY TYPE 20-2 7/8" | 73 | 94.85 | 98.45 | 15.9 | 49.2 |
KY TYPE 20-3" | 76.2 | 101.9 | 101.65 | 15.9 | 49.2 |
KY TYPE 20-10 | 10 | 22.95 | 24.6 | 8.74 | 25.6 |
KY TYPE 20-12 | 12 | 23.9 | 27.79 | 8.74 | 25.6 |
KY TYPE 20-13 | 13 | 23.9 | 27.79 | 8.74 | 25.6 |
KY TYPE 20-14 | 14 | 26.7 | 30.95 | 10.32 | 25.6 |
KY TYPE 20-15 | 15 | 26.7 | 30.95 | 10.32 | 25.6 |
KY TYPE 20-16 | 16 | 26.7 | 30.95 | 10.32 | 25.6 |
KY TYPE 20-18 | 18 | 31.1 | 34.15 | 10.32 | 25.6 |
KY TYPE 20-19 | 19 | 31.1 | 34.15 | 10.32 | 25.6 |
KY TYPE 20-20 | 20 | 33.4 | 35.7 | 10.32 | 25.6 |
KY TYPE 20-22 | 22 | 33.4 | 37.3 | 10.32 | 25.6 |
KY TYPE 20-24 | 24 | 39.2 | 40.5 | 10.32 | 25.6 |
KY TYPE 20-25 | 25 | 39.2 | 40.5 | 10.32 | 25.6 |
KY TYPE 20-28 | 28 | 46.3 | 47.63 | 11.99 | 33.54 |
KY TYPE 20-30 | 30 | 49.4 | 50.8 | 11.99 | 33.54 |
KY TYPE 20-32 | 32 | 49.4 | 50.8 | 11.99 | 33.54 |
KY TYPE 20-33 | 33 | 52.6 | 53.98 | 11.99 | 33.54 |
KY TYPE 20-34 | 34 | 52.6 | 53.98 | 11.99 | 33.54 |
KY TYPE 20-35 | 35 | 52.6 | 53.98 | 11.99 | 33.54 |
KY TYPE 20-38 | 38 | 55.8 | 57.15 | 11.99 | 33.54 |
KY TYPE 20-40 | 40 | 62.2 | 60.35 | 11.99 | 33.54 |
KY TYPE 20-42 | 42 | 66 | 63.5 | 11.99 | 40.68 |
KY TYPE 20-43 | 43 | 66 | 63.5 | 11.99 | 40.68 |
KY TYPE 20-44 | 44 | 66 | 63.5 | 11.99 | 40.68 |
KY TYPE 20-45 | 45 | 66 | 63.5 | 11.99 | 40.68 |
KY TYPE 20-48 | 48 | 66.6 | 66.7 | 11.99 | 40.68 |
KY TYPE 20-50 | 50 | 71.65 | 69.85 | 11.99 | 40.68 |
KY TYPE 20-53 | 53 | 73.3 | 73.05 | 13.5 | 41.2 |
KY TYPE 20-55 | 55 | 78.4 | 76.2 | 13.5 | 41.2 |
KY TYPE 20-58 | 58 | 82 | 79.4 | 13.5 | 41.2 |
KY TYPE 20-60 | 60 | 82 | 79.4 | 13.5 | 41.2 |
KY TYPE 20-63 | 63 | 84.9 | 82.55 | 13.5 | 41.2 |
KY TYPE 20-65 | 65 | 88.4 | 92.1 | 15.9 | 49.2 |
KY TYPE 20-70 | 70 | 92.6 | 95.52 | 15.9 | 49.2 |
KY TYPE 20-73 | 73 | 94.85 | 98.45 | 15.9 | 49.2 |
KY TYPE 20-75 | 75 | 101.9 | 101.65 | 15.9 | 49.2 |
Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.
Ningbo Kylin Machinery Co., Limited.
Email: sales@kyltd.com