Combined Materials:
Stationary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC/TC)
Rotary Ring (Carbon/SiC/SSiC/TC)
Secondary Seal (NBR/EPDM/Viton)
Spring and Punched Parts (SS304/SS316)
Working Conditions:
Mediums: Grain and high viscosity mediums, especially used in the sugar, pulp industry, and sewage disposal, etc.
Temperature: -20°C~180°C
Pressure: ≤1.6MPa
Speed: ≤ 15m/Sec
Download KY TYPE 891, CHESTERTON 891, O Ring Mechanical Seals.pdf
If you have any questions, please send us an EMAIL about your technical applications.
Part Numbers | d | D | L1 |
KY TYPE 891-18 | 18 | 32.28 | 35.2 |
KY TYPE 891-20 | 20 | 34.29 | 35.2 |
KY TYPE 891-22 | 22 | 36.3 | 35.2 |
KY TYPE 891-24 | 24 | 38.3 | 35.2 |
KY TYPE 891-25 | 25 | 39.29 | 35.2 |
KY TYPE 891-28 | 28 | 42.29 | 35.2 |
KY TYPE 891-30 | 30 | 44.3 | 35.2 |
KY TYPE 891-32 | 32 | 46.3 | 44.65 |
KY TYPE 891-33 | 33 | 47.9 | 44.65 |
KY TYPE 891-35 | 35 | 49.48 | 44.65 |
KY TYPE 891-38 | 38 | 54.28 | 44.65 |
KY TYPE 891-40 | 40 | 58.08 | 44.65 |
KY TYPE 891-43 | 43 | 59.08 | 44.65 |
KY TYPE 891-45 | 45 | 61.09 | 44.65 |
KY TYPE 891-48 | 48 | 64.11 | 44.65 |
KY TYPE 891-50 | 50 | 66.09 | 44.65 |
KY TYPE 891-55 | 55 | 71.07 | 44.65 |
KY TYPE 891-60 | 60 | 77.14 | 44.65 |
KY TYPE 891-65 | 65 | 83.01 | 44.65 |
KY TYPE 891-70 | 70 | 86.08 | 44.65 |
KY TYPE 891-75 | 75 | 98.43 | 51 |
KY TYPE 891-80 | 80 | 104.76 | 51 |
KY TYPE 891-85 | 85 | 107.95 | 51 |
KY TYPE 891-90 | 90 | 114.3 | 51 |
KY TYPE 891-95 | 95 | 117.48 | 51 |
KY TYPE 891-100 | 100 | 123.83 | 51 |
KY591-1" | 25.4 | 39.95 | 35.2 |
KY591-1 1/8" | 28.58 | 43.13 | 35.2 |
KY591-1 1/4" | 31.75 | 46.3 | 44.65 |
KY591-1 3/8" | 34.93 | 49.48 | 44.65 |
KY591-1 1/2" | 38.1 | 54.43 | 44.65 |
KY591-1 5/8" | 41.28 | 57.61 | 44.65 |
KY591-1 3/4" | 44.45 | 60.78 | 44.65 |
KY591-1 7/8" | 47.63 | 63.96 | 44.65 |
KY591-2" | 50.8 | 67.13 | 44.65 |
KY591-2 1/8" | 53.98 | 70.31 | 44.65 |
KY591-2 1/4" | 57.15 | 73.48 | 44.65 |
KY591-2 3/8" | 60.33 | 76.66 | 44.65 |
KY591-2 1/2" | 63.5 | 79.83 | 44.65 |
KY591-2 5/8" | 66.68 | 83.01 | 44.65 |
KY591-2 3/4" | 69.85 | 92.08 | 51 |
KY591-2 7/8" | 73.03 | 95.25 | 51 |
KY591-3" | 76.2 | 98.43 | 51 |
KY591-3 1/8" | 79.38 | 101.6 | 51 |
KY591-3 1/4" | 82.55 | 104.78 | 51 |
KY591-3 3/8" | 85.73 | 107.95 | 51 |
KY591-3 1/2" | 88.9 | 111.13 | 51 |
KY591-3 5/8" | 92.08 | 114.3 | 51 |
KY591-3 3/4" | 95.25 | 117.48 | 51 |
KY591-3 7/8" | 98.43 | 120.65 | 51 |
KY591-4" | 101.6 | 123.83 | 51 |
KY591-4 1/8" | 104.78 | 127 | 51 |
KY591-4 1/4" | 107.95 | 130.18 | 51 |
KY591-4 3/8" | 111.13 | 133.35 | 51 |
KY591-4 1/2" | 114.3 | 136.53 | 51 |
Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.
Ningbo Kylin Machinery Co., Limited.
Email: sales@kyltd.com