Combined Materials:
Stationary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC/TC)
Rotary Ring (Carbon/SiC/SSiC/TC)
Secondary Seal (NBR/EPDM/Viton)
Spring and Metal Part (SS304/SS316)
G9,G4,G6 and G13 seats
Working Conditions:
Pumps: Water pumps, sewage pumps, and chemical pumps, etc.
Temperature: -20°C~180°C
Pressure: ≤1MPa
Speed: ≤ 10m/Sec
If you have any questions, please send us an EMAIL about your technical applications.
Part Numbers | d | D | D1 | D2 | D3 | L1 | L2 | L3 | L4 | L5 |
KY M32 / M37,M37G / M3N-10 | 10 | 19 | 21 | 20 | 19.2 | 10 | 15.5 | 7.1 | 16.9 | |
KY M32 / M37,M37G / M3N-12 | 12 | 21 | 23 | 22 | 21.6 | 10 | 16 | 7.6 | 17.4 | |
KY M32 / M37,M37G / M3N-14 | 14 | 23 | 25 | 24 | 24.6 | 10 | 16.5 | 7.6 | 16.5 | 17.4 |
KY M32 / M37,M37G / M3N-16 | 16 | 26 | 27 | 26 | 28 | 10 | 18 | 9 | 16.5 | 19.5 |
KY M32 / M37,M37G / M3N-18 | 18 | 29 | 33 | 31 | 30 | 11.5 | 19.5 | 10 | 18 | 20.5 |
KY M32 / M37,M37G / M3N-20 | 20 | 31 | 35 | 34 | 35 | 11.5 | 22 | 9.5 | 19 | 22 |
KY M32 / M37,M37G / M3N-22 | 22 | 33 | 37 | 36 | 35 | 11.5 | 21.5 | 9.5 | 20.5 | 23.5 |
KY M32 / M37,M37G / M3N-24 | 24 | 35 | 39 | 38 | 38 | 11.5 | 23.5 | 9.5 | 22 | 25 |
KY M32 / M37,M37G / M3N-25 | 25 | 36 | 40 | 39 | 38 | 11.5 | 26.5 | 9.5 | 23.5 | 26.5 |
KY M32 / M37,M37G / M3N-28 | 28 | 40 | 43 | 42 | 42 | 11.5 | 26.5 | 11 | 24.5 | 26.5 |
KY M32 / M37,M37G / M3N-30 | 30 | 43 | 45 | 44 | 45 | 11.5 | 26.5 | 11 | 24.5 | 25 |
KY M32 / M37,M37G / M3N-32 | 32 | 46 | 48 | 46 | 48 | 11.5 | 28.5 | 11 | 28 | 28.5 |
KY M32 / M37,M37G / M3N-33 | 33 | 47 | 48 | 47 | 11.5 | 28.5 | ||||
KY M32 / M37,M37G / M3N-35 | 35 | 49 | 50 | 49 | 52 | 11.5 | 28.5 | 11.5 | 28 | 28.5 |
KY M32 / M37,M37G / M3N-38 | 38 | 53 | 56 | 54 | 55 | 14 | 33.5 | 11.5 | 31 | 32.2 |
KY M32 / M37,M37G / M3N-40 | 40 | 56 | 58 | 56 | 58 | 14 | 36 | 11.5 | 34 | 34.7 |
KY M32 / M37,M37G / M3N-43 | 43 | 59 | 61 | 59 | 14 | 38.5 | ||||
KY M32 / M37,M37G / M3N-45 | 45 | 61 | 63 | 61 | 64 | 14 | 39.5 | 14.3 | 36.5 | 39.2 |
KY M32 / M37,M37G / M3N-48 | 48 | 64 | 66 | 64 | 68.4 | 14 | 46 | 14.3 | 42 | 44.7 |
KY M32 / M37,M37G / M3N-50 | 50 | 66 | 70 | 66 | 69.3 | 15 | 45 | 14.3 | 43 | 45.7 |
KY M32 / M37,M37G / M3N-53 | 53 | 69 | 73 | 69 | 15 | 47 | ||||
KY M32 / M37,M37G / M3N-55 | 55 | 71 | 75 | 71 | 75.4 | 15 | 49 | 15.3 | 47 | 49 |
KY M32 / M37,M37G / M3N-58 | 58 | 76 | 78 | 78 | 78.4 | 15 | 55 | 15.3 | 50 | 52 |
KY M32 / M37,M37G / M3N-60 | 60 | 78 | 80 | 79 | 80.4 | 15 | 55 | 15.3 | 51 | 55 |
KY M32 / M37,M37G / M3N-63 | 63 | 83 | 83 | 83 | 15 | 55 | ||||
KY M32 / M37,M37G / M3N-65 | 65 | 84 | 85 | 85 | 85.4 | 15 | 55 | 15.3 | 52 | 54.3 |
KY M32 / M37,M37G / M3N-68 | 68 | 88 | 90 | 88 | 91.5 | 18 | 55 | 16 | 52.7 | 55.3 |
KY M32 / M37,M37G / M3N-70 | 70 | 90 | 92 | 90 | 92 | 18 | 57 | 15.3 | 54 | 56.3 |
KY M32 / M37,M37G / M3N-75 | 75 | 98 | 97 | 98 | 99 | 18 | 62 | 15.3 | 54 | 56.3 |
KY M32 / M37,M37G / M3N-80 | 80 | 100 | 105 | 103 | 104 | 18.2 | 61.8 | 16.3 | 58 | 59.3 |
Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.
Ningbo Kylin Machinery Co., Limited.
Email: sales@kyltd.com