Combined Materials:
Stationary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC/TC)
Rotary Ring (Carbon/SiC/SSiC/TC)
Secondary Seal (NBR/EPDM/Viton/Teflon)
Spring and Metal Part (SS304/SS316)
Working Conditions:
Mediums: Water, oil, acid, alkali, etc.
Temperature: -30°C~200°C
Pressure: ≤1MPa
Speed: ≤ 10m/Sec
Download KY TYPE 46, LATTY B 16670, O Ring Mechanical Seals.pdf
If you have any questions, please send us an EMAIL about your technical applications.
Part Numbers | d | D | D1 | L1 | L2 |
KY TYPE 46-18 | 18 | 44 | 48 | 17.6 | 38.2 |
KY TYPE 46-20 | 20 | 46 | 51 | 17.6 | 38.2 |
KY TYPE 46-22 | 22 | 48 | 51 | 17.6 | 38.2 |
KY TYPE 46-24 | 24 | 50 | 54 | 17.6 | 38.2 |
KY TYPE 46-25 | 25 | 52 | 54 | 17.6 | 38.2 |
KY TYPE 46-28 | 28 | 55 | 65 | 27 | 38.2 |
KY TYPE 46-30 | 30 | 58 | 68 | 27 | 38.2 |
KY TYPE 46-32 | 32 | 60 | 68 | 27 | 38.2 |
KY TYPE 46-33 | 33 | 60 | 71 | 27 | 38.2 |
KY TYPE 46-35 | 35 | 62 | 71 | 27 | 38.2 |
KY TYPE 46-38 | 38 | 65 | 78 | 27 | 38.2 |
KY TYPE 46-40 | 40 | 68 | 81 | 27 | 38.2 |
KY TYPE 46-43 | 43 | 70 | 84 | 27 | 38.2 |
KY TYPE 46-45 | 45 | 72 | 84 | 27 | 42.2 |
KY TYPE 46-48 | 48 | 75 | 97 | 33.3 | 42.2 |
KY TYPE 46-50 | 50 | 78 | 97 | 33.3 | 42.2 |
KY TYPE 46-53 | 53 | 80 | 100 | 33.3 | 42.2 |
KY TYPE 46-55 | 55 | 80 | 103 | 33.3 | 42.2 |
KY TYPE 46-58 | 58 | 83 | 106 | 33.3 | 42.2 |
KY TYPE 46-60 | 60 | 86 | 106 | 33.3 | 42.2 |
KY TYPE 46-63 | 63 | 90 | 110 | 33.3 | 42.2 |
KY TYPE 46-65 | 65 | 93 | 113 | 33.3 | 42.2 |
KY TYPE 46-68 | 68 | 98 | 116 | 33.3 | 42.2 |
KY TYPE 46-70 | 70 | 98 | 116 | 33.3 | 42.2 |
KY TYPE 46-75 | 75 | 105 | 121 | 33.3 | 42.2 |
KY TYPE 46-80 | 80 | 109 | 132 | 33.3 | 42.2 |
KY TYPE 46-85 | 85 | 114 | 138 | 33.3 | 42.2 |
KY TYPE 46-90 | 90 | 120 | 144 | 33.3 | 42.2 |
KY TYPE 46-95 | 95 | 125 | 144 | 33.3 | 42.2 |
KY TYPE 46-100 | 100 | 130 | 151 | 33.3 | 42.2 |
Part Numbers | d | D | D1 | L1 | L2 |
KY TYPE 46-15/16" | 23.83 | 50 | 54 | 17.6 | 38.2 |
KY TYPE 46-1" | 25.4 | 52 | 54 | 17.6 | 38.2 |
KY TYPE 46-1 1/8" | 28.58 | 55 | 65 | 27 | 38.2 |
KY TYPE 46-1 1/4" | 31.75 | 60 | 68 | 27 | 38.2 |
KY TYPE 46-1 3/8" | 34.93 | 62 | 71 | 27 | 38.2 |
KY TYPE 46-1 1/2" | 38.1 | 65 | 78 | 27 | 38.2 |
KY TYPE 46-1 5/8" | 41.28 | 68 | 81 | 27 | 38.2 |
KY TYPE 46-1 3/4" | 44.45 | 72 | 84 | 27 | 38.2 |
KY TYPE 46-1 7/8" | 47.63 | 75 | 87 | 27 | 42.2 |
KY TYPE 46-2" | 50.8 | 78 | 97 | 33.3 | 42.2 |
KY TYPE 46-2 1/8" | 53.98 | 80 | 100 | 33.3 | 42.2 |
KY TYPE 46-2 1/4" | 57.15 | 83 | 103 | 33.3 | 42.2 |
KY TYPE 46-2 3/8" | 60.33 | 86 | 106 | 33.3 | 42.2 |
KY TYPE 46-2 1/2" | 63.5 | 90 | 110 | 33.3 | 42.2 |
KY TYPE 46-2 5/8" | 66.68 | 98 | 113 | 33.3 | 42.2 |
KY TYPE 46-2 3/4" | 69.85 | 98 | 116 | 33.3 | 42.2 |
KY TYPE 46-2 7/8" | 73.03 | 105 | 117 | 33.3 | 42.2 |
KY TYPE 46-3" | 76.2 | 105 | 121 | 33.3 | 42.2 |
KY TYPE 46-3 1/8" | 79.38 | 109 | 129 | 33.3 | 42.2 |
KY TYPE 46-3 1/4" | 82.55 | 109 | 132 | 33.3 | 42.2 |
KY TYPE 46-3 3/8" | 85.73 | 114 | 135 | 33.3 | 42.2 |
KY TYPE 46-3 1/2" | 88.9 | 120 | 138 | 33.3 | 42.2 |
KY TYPE 46-3 5/8" | 92.08 | 120 | 141 | 33.3 | 42.2 |
KY TYPE 46-3 3/4" | 95.25 | 125 | 144 | 33.3 | 42.2 |
KY TYPE 46-4" | 101.6 | 130 | 151 | 33.3 | 42.2 |
Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.
Ningbo Kylin Machinery Co., Limited.
Email: sales@kyltd.com