Combined Materials:
Stationary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC)
Rotary Ring (Teflon/SiC/SSiC)
Secondary Seal (Viton/Teflon)
Spring and Metal Part (SS304/SS316)
Working Conditions:
Mediums: Various gases without any grains.
Temperature: ≤120°C
Pressure: ≤0.6MPa
Speed: ≤ 10 m/Sec
Download KY TYPE 212, Teflon Bellow Mechanical Seals.pdf
If you have any questions, please send us an EMAIL about your technical applications.
Standard 69 | ||||
Part Numbers | d | D | D1 | L1 |
KY TYPE 212-42 | 42 | 90 | 80 | 74 |
KY TYPE 212-50 | 50 | 100 | 101 | 74 |
KY TYPE 212-60 | 60 | 110 | 111 | 74 |
KY TYPE 212-70 | 70 | 120 | 121 | 74 |
KY TYPE 212-76 | 76 | 130 | 131 | 74 |
KY TYPE 212-80 | 80 | 130 | 131 | 74 |
KY TYPE 212-89 | 89 | 140 | 141 | 74 |
KY TYPE 212-95 | 95 | 150 | 151 | 74 |
Standard 79 | ||||
Part Numbers | d | D | D1 | L1 |
KY TYPE 212-40 | 40 | 90 | 88 | 74 |
KY TYPE 212-50 | 50 | 100 | 101 | 74 |
KY TYPE 212-65 | 65 | 115 | 116 | 74 |
KY TYPE 212-80 | 80 | 130 | 131 | 74 |
KY TYPE 212-95 | 95 | 150 | 151 | 74 |
KY TYPE 212-102 | 102 | 150 | 156 | 74 |
Standard HG2098-91 | ||||
Part Numbers | d | D | D1 | L1 |
KY TYPE 212-40 | 40 | 87 | 87 | 74 |
KY TYPE 212-50 | 50 | 98 | 100 | 74 |
KY TYPE 212-60 | 60 | 110 | 105 | 74 |
KY TYPE 212-65 | 65 | 115 | 115 | 74 |
KY TYPE 212-70 | 70 | 120 | 115 | 74 |
KY TYPE 212-75 | 75 | 130 | 130 | 74 |
KY TYPE 212-80 | 80 | 130 | 130 | 74 |
KY TYPE 212-90 | 90 | 140 | 140 | 74 |
KY TYPE 212-95 | 95 | 145 | 150 | 74 |
KY TYPE 212-100 | 100 | 150 | 150 | 74 |
KY TYPE 212-110 | 110 | 162 | 165 | 74 |
KY TYPE 212-120 | 120 | 172 | 175 | 74 |
KY TYPE 212-130 | 130 | 182 | 177 | 74 |
KY TYPE 212-140 | 140 | 192 | 195 | 74 |
KY TYPE 212-150 | 150 | 202 | 205 | 74 |
Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.
Ningbo Kylin Machinery Co., Limited.
Email: sales@kyltd.com